General | Canon PowerShot G15 | Canon PowerShot G12 |
---|---|---|
Brand | Canon | Canon |
Model | PowerShot G15 | PowerShot G12 |
Predecessor Model | Canon PowerShot G12 | Canon PowerShot G11 |
Successor Model | Canon PowerShot G16 | Canon PowerShot G15 |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact |
Video Capture |
Sensor | Canon PowerShot G15 | Canon PowerShot G12 |
---|---|---|
Sensor Type | CMOS | CCD |
Sensor Size | 1/1.7-inch | 1/1.7-inch |
Sensor Dimensions | 7.44 x 5.58 mm | 7.44 x 5.58 mm |
Total Pixels | 13.3 Megapixel | 10.4 Megapixel |
Effective Pixels | 12.1 Megapixel | 10 Megapixel |
Low Pass Filter | ||
Native ISO Range | 80 - 12,800 | 80 - 3,200 |
Photo | Canon PowerShot G15 | Canon PowerShot G12 |
---|---|---|
Processor | DIGIC 5 | DIGIC 4 |
Max Image Resolution | 4000 x 3000 | 3648 x 2736 |
Other Resolutions | 4000 x 3000, 4000 x 2248, 4000 x 2664, 2992 x 2992, 2816 x 2112, 2816 x 1880, 2816 x 1584, 2112 x 2112, 1920 x 1080, 1600 x 1200, 1600 x 1064, 1200 x 1200, 640 x 480, 640 x 424, 640 x 360, 480 x 480 | 3648 x 2736, 3648 x 2432, 3648 x 2048, 2816 x 2112, 2816 x 1880, 2816 x 1584, 2736 x 2736, 2192 x 2736, 2112 x 2112, 1920 x 1080, 1600 x 1064, 1696 x 2112, 1200 x 1200, 960 x 1200, 640 x 480, 640 x 424, 640 x 360, 480 x 480, 384 x 480, 320 x 240 |
Image Aspect Ratios | 1:1, 5:4, 4:3, 3:2, 16:9 | 1:1, 5:4, 4:3, 3:2, 16:9 |
JPEG Quality Levels | Fine, Normal | Fine, Normal |
Timelapse Recording | ||
WB Bracketing |
Focus | Canon PowerShot G15 | Canon PowerShot G12 |
---|---|---|
Autofocus Modes | Multi-area Selective single-point Tracking Single Continuous Face Detection Live View | Multi-area Single Live View |
Number of Focus Points | 9 | 9 |
Number of Cross-type Focus Points | 0 | 0 |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Canon PowerShot G15 | Canon PowerShot G12 |
---|---|---|
35mm Equivalent Focal Length Range | 28 - 140 mm | 28 - 140 mm |
Optical Zoom | 5x | 5x |
Maximum Aperture | f/1.8 - 2.8 | f/2.8 - 4.5 |
Min Macro Focus Distance | 1 cm | 1 cm |
Image Stabilization |
Screen | Canon PowerShot G15 | Canon PowerShot G12 |
---|---|---|
Screen Type | Fixed | Fully Articulated |
Screen Technology | TFT PureColor II G LCD | |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 2.80" |
Screen Resolution | 922k dot | 461k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Canon PowerShot G15 | Canon PowerShot G12 |
---|---|---|
Viewfinder | Optical (tunnel) | Optical (tunnel) |
Diopter Adjustment | -2 to +2 |
Shutter | Canon PowerShot G15 | Canon PowerShot G12 |
---|---|---|
Min Shutter Speed | 15 sec | 15 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/4000 sec |
Max Continuous Shooting | 2.1 fps | 1.1 fps |
Flash | Canon PowerShot G15 | Canon PowerShot G12 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye Slow Sync Second Curtain | Auto On Off Red-Eye Slow Sync Second Curtain |
Flash Range | 7.00 m | 7.00 m |
Max Flash Sync Speed | 1/2000 sec | 1/2000 sec |
External Flash Connectivity | ||
External Flash Connection | Shoe Mount |
Exposure | Canon PowerShot G15 | Canon PowerShot G12 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Compensation | ±3 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | at 1/3 EV increments |
DXO | Canon PowerShot G15 | Canon PowerShot G12 |
---|---|---|
DxO Low Light ISO | 165 | 161 |
DxO Color Depth | 19.9 | 20.4 |
DxO Dynamic Range | 11.5 | 11.2 |
DxO Overall Score | 46 | 47 |
Video | Canon PowerShot G15 | Canon PowerShot G12 |
---|---|---|
Video Formats | H.264 | H.264 |
Max Video Resolution | 1920 x 1080 | 1280 x 720 |
Unlimited Video Recording |
Terminals | Canon PowerShot G15 | Canon PowerShot G12 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini | |
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output |
Connectivity | Canon PowerShot G15 | Canon PowerShot G12 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | Eye-Fi Connection possible | Eye-Fi Connection possible |
Built-In Bluetooth |
Environmental | Canon PowerShot G15 | Canon PowerShot G12 |
---|---|---|
Environmental Sealing |
Physical | Canon PowerShot G15 | Canon PowerShot G12 |
---|---|---|
Dimensions | 107 x 76 x 40 mm (4.21 x 2.99 x 1.57") | 112 x 76 x 48 mm (4.41 x 2.99 x 1.89") |
Weight (inc. batteries) | 352 g (0.78 lb / 12.42 oz) | 401 g (0.88 lb / 14.14 oz) |
Box Dimensions (LxWxH) | 6.3 x 5.8 x 2.9" | 6.4 x 5.8 x 3" |
Power and Storage | Canon PowerShot G15 | Canon PowerShot G12 |
---|---|---|
Battery Pack | NB-10L | NB-7L |
Battery Life | 350 shots | 370 shots |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC/MMC/MMCplus/HC MMCplus |
Other | Canon PowerShot G15 | Canon PowerShot G12 |
---|---|---|
Self Timer | Yes (2 or 10 sec, Custom) | Yes (2 or 10 sec, Custom) |
Orientation Sensor | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: