General | Canon PowerShot G12 | Sony Cyber-shot DSC-WX9 |
---|---|---|
Brand | Canon | Sony |
Model | PowerShot G12 | Cyber-shot DSC-WX9 |
Predecessor Model | Canon PowerShot G11 | |
Successor Model | Canon PowerShot G15 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Ultra Compact |
Video Capture |
Sensor | Canon PowerShot G12 | Sony Cyber-shot DSC-WX9 |
---|---|---|
Sensor Type | CCD | BSI-CMOS |
Sensor Size | 1/1.7-inch | 1/2.3-inch |
Sensor Dimensions | 7.44 x 5.58 mm | 6.17 x 4.55 mm |
Total Pixels | 10.4 Megapixel | 16.8 Megapixel |
Effective Pixels | 10 Megapixel | 16.2 Megapixel |
Low Pass Filter | ||
Native ISO Range | 80 - 3,200 | 100 - 3,200 |
Photo | Canon PowerShot G12 | Sony Cyber-shot DSC-WX9 |
---|---|---|
Processor | DIGIC 4 | BIONZ |
Max Image Resolution | 3648 x 2736 | 4608 x 3456 |
Other Resolutions | 3648 x 2736, 3648 x 2432, 3648 x 2048, 2816 x 2112, 2816 x 1880, 2816 x 1584, 2736 x 2736, 2192 x 2736, 2112 x 2112, 1920 x 1080, 1600 x 1064, 1696 x 2112, 1200 x 1200, 960 x 1200, 640 x 480, 640 x 424, 640 x 360, 480 x 480, 384 x 480, 320 x 240 | 4608 x 2592, 3648 x 2736, 2592 x 1944, 1920 x 1080, 640 x 480 |
Image Aspect Ratios | 1:1, 5:4, 4:3, 3:2, 16:9 | 4:3, 16:9 |
JPEG Quality Levels | Fine, Normal | |
Timelapse Recording | ||
WB Bracketing |
Focus | Canon PowerShot G12 | Sony Cyber-shot DSC-WX9 |
---|---|---|
Autofocus Modes | Multi-area Single Live View | Multi-area Single Live View |
Number of Focus Points | 9 | 9 |
Number of Cross-type Focus Points | 0 | 0 |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Canon PowerShot G12 | Sony Cyber-shot DSC-WX9 |
---|---|---|
35mm Equivalent Focal Length Range | 28 - 140 mm | 25 - 125 mm |
Optical Zoom | 5x | 5x |
Maximum Aperture | f/2.8 - 4.5 | f/2.6 - 6.3 |
Min Normal Focus Distance | 50 cm | |
Min Macro Focus Distance | 1 cm | 5 cm |
Image Stabilization |
Screen | Canon PowerShot G12 | Sony Cyber-shot DSC-WX9 |
---|---|---|
Screen Type | Fully Articulated | Fixed |
Screen Technology | XtraFine LCD | |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 2.80" | 3.0" |
Screen Resolution | 461k dot | 921k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Canon PowerShot G12 | Sony Cyber-shot DSC-WX9 |
---|---|---|
Viewfinder | Optical (tunnel) |
Shutter | Canon PowerShot G12 | Sony Cyber-shot DSC-WX9 |
---|---|---|
Min Shutter Speed | 15 sec | 2 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/1600 sec |
Max Continuous Shooting | 1.1 fps | 10.0 fps |
Flash | Canon PowerShot G12 | Sony Cyber-shot DSC-WX9 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye Slow Sync Second Curtain | Auto On Off Slow Sync |
Flash Range | 7.00 m | 5.30 m |
Max Flash Sync Speed | 1/2000 sec | |
External Flash Connectivity | ||
External Flash Connection | Shoe Mount |
Exposure | Canon PowerShot G12 | Sony Cyber-shot DSC-WX9 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
DXO | Canon PowerShot G12 | Sony Cyber-shot DSC-WX9 |
---|---|---|
DxO Low Light ISO | 161 | |
DxO Color Depth | 20.4 | |
DxO Dynamic Range | 11.2 | |
DxO Overall Score | 47 |
Video | Canon PowerShot G12 | Sony Cyber-shot DSC-WX9 |
---|---|---|
Video Formats | H.264 | MPEG-4, AVCHD |
Max Video Resolution | 1280 x 720 | 1920 x 1080 |
Unlimited Video Recording |
Terminals | Canon PowerShot G12 | Sony Cyber-shot DSC-WX9 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | ||
Speaker | Mono | |
Built-in Microphone | Stereo | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Canon PowerShot G12 | Sony Cyber-shot DSC-WX9 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | Eye-Fi Connection possible | Eye-Fi Connection possible |
Built-In Bluetooth |
Environmental | Canon PowerShot G12 | Sony Cyber-shot DSC-WX9 |
---|---|---|
Environmental Sealing |
Physical | Canon PowerShot G12 | Sony Cyber-shot DSC-WX9 |
---|---|---|
Dimensions | 112 x 76 x 48 mm (4.41 x 2.99 x 1.89") | 95 x 56 x 20 mm (3.74 x 2.2 x 0.79") |
Weight (inc. batteries) | 401 g (0.88 lb / 14.14 oz) | |
Box Dimensions (LxWxH) | 6.4 x 5.8 x 3" |
Power and Storage | Canon PowerShot G12 | Sony Cyber-shot DSC-WX9 |
---|---|---|
Battery Pack | NB-7L | NP-BN1 |
Battery Life | 370 shots | |
External Storage | Single Slot: SD/SDHC/SDXC/MMC/MMCplus/HC MMCplus | Single Slot: SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo/Memory Stick Pro-HG Duo |
Other | Canon PowerShot G12 | Sony Cyber-shot DSC-WX9 |
---|---|---|
Self Timer | Yes (2 or 10 sec, Custom) | Yes (2 or 10 sec, Portrait 1/2) |
Orientation Sensor | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: