General | Canon PowerShot G12 | Canon PowerShot G11 |
---|---|---|
Brand | Canon | Canon |
Model | PowerShot G12 | PowerShot G11 |
Predecessor Model | Canon PowerShot G11 | |
Successor Model | Canon PowerShot G15 | Canon PowerShot G12 |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact |
Video Capture |
Sensor | Canon PowerShot G12 | Canon PowerShot G11 |
---|---|---|
Sensor Type | CCD | CCD |
Sensor Size | 1/1.7-inch | 1/1.7-inch |
Sensor Dimensions | 7.44 x 5.58 mm | 7.44 x 5.58 mm |
Total Pixels | 10.4 Megapixel | 10.4 Megapixel |
Effective Pixels | 10 Megapixel | 10 Megapixel |
Low Pass Filter | ||
Native ISO Range | 80 - 3,200 | 80 - 3,200 |
Photo | Canon PowerShot G12 | Canon PowerShot G11 |
---|---|---|
Processor | DIGIC 4 | DIGIC 4 |
Max Image Resolution | 3648 x 2736 | 3648 x 2736 |
Other Resolutions | 3648 x 2736, 3648 x 2432, 3648 x 2048, 2816 x 2112, 2816 x 1880, 2816 x 1584, 2736 x 2736, 2192 x 2736, 2112 x 2112, 1920 x 1080, 1600 x 1064, 1696 x 2112, 1200 x 1200, 960 x 1200, 640 x 480, 640 x 424, 640 x 360, 480 x 480, 384 x 480, 320 x 240 | 3648 x 2048, 2816 x 2112, 2272 x 1704, 1600 x 1200, 640 x 480, 320 x 240 |
Image Aspect Ratios | 1:1, 5:4, 4:3, 3:2, 16:9 | 4:3, 16:9 |
JPEG Quality Levels | Fine, Normal | Fine, Normal |
Timelapse Recording | ||
WB Bracketing |
Focus | Canon PowerShot G12 | Canon PowerShot G11 |
---|---|---|
Autofocus Modes | Multi-area Single Live View | Multi-area Single Live View |
Number of Focus Points | 9 | 9 |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Canon PowerShot G12 | Canon PowerShot G11 |
---|---|---|
35mm Equivalent Focal Length Range | 28 - 140 mm | 28 - 140 mm |
Optical Zoom | 5x | 5x |
Maximum Aperture | f/2.8 - 4.5 | f/2.8 - 4.5 |
Min Macro Focus Distance | 1 cm | 1 cm |
Image Stabilization |
Screen | Canon PowerShot G12 | Canon PowerShot G11 |
---|---|---|
Screen Type | Fully Articulated | Fully Articulated |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 2.80" | 2.80" |
Screen Resolution | 461k dot | 461k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Canon PowerShot G12 | Canon PowerShot G11 |
---|---|---|
Viewfinder | Optical (tunnel) | Optical (tunnel) |
Shutter | Canon PowerShot G12 | Canon PowerShot G11 |
---|---|---|
Min Shutter Speed | 15 sec | 15 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/4000 sec |
Max Continuous Shooting | 1.1 fps | 1.1 fps |
Flash | Canon PowerShot G12 | Canon PowerShot G11 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye Slow Sync Second Curtain | Auto On Off Red-Eye Slow Sync Second Curtain |
Flash Range | 7.00 m | 7.00 m |
Max Flash Sync Speed | 1/2000 sec | 1/2000 sec |
External Flash Connectivity | ||
External Flash Connection | Shoe Mount | Shoe Mount |
Exposure | Canon PowerShot G12 | Canon PowerShot G11 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±3 (at 1/3 EV increments) |
Exposure Bracketing |
DXO | Canon PowerShot G12 | Canon PowerShot G11 |
---|---|---|
DxO Low Light ISO | 161 | 169 |
DxO Color Depth | 20.4 | 20.4 |
DxO Dynamic Range | 11.2 | 11.1 |
DxO Overall Score | 47 | 47 |
Video | Canon PowerShot G12 | Canon PowerShot G11 |
---|---|---|
Video Formats | H.264 | H.264 |
Max Video Resolution | 1280 x 720 | 640 x 480 |
Unlimited Video Recording |
Terminals | Canon PowerShot G12 | Canon PowerShot G11 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | ||
Speaker | Mono | |
Built-in Microphone | Stereo | |
Microphone Input | ||
Headphone Output |
Connectivity | Canon PowerShot G12 | Canon PowerShot G11 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | Eye-Fi Connection possible | |
Built-In Bluetooth | ||
NFC |
Environmental | Canon PowerShot G12 | Canon PowerShot G11 |
---|---|---|
Environmental Sealing |
Physical | Canon PowerShot G12 | Canon PowerShot G11 |
---|---|---|
Dimensions | 112 x 76 x 48 mm (4.41 x 2.99 x 1.89") | 112 x 76 x 48 mm (4.41 x 2.99 x 1.89") |
Weight (inc. batteries) | 401 g (0.88 lb / 14.14 oz) | 375 g (0.83 lb / 13.23 oz) |
Box Dimensions (LxWxH) | 6.4 x 5.8 x 3" | 6 x 6 x 3" |
Package Weight | 2.1 lb |
Power and Storage | Canon PowerShot G12 | Canon PowerShot G11 |
---|---|---|
Battery Pack | NB-7L | NB-7L |
Battery Life | 370 shots | |
External Storage | Single Slot: SD/SDHC/SDXC/MMC/MMCplus/HC MMCplus | Single Slot: SD/SDHC/MMC/MMCplus/HC MMCplus card |
Other | Canon PowerShot G12 | Canon PowerShot G11 |
---|---|---|
Self Timer | Yes (2 or 10 sec, Custom) | Yes (2 or 10 sec, Custom) |
Orientation Sensor | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: