General | Canon PowerShot G11 | Nikon Coolpix S5100 |
---|---|---|
Brand | Canon | Nikon |
Model | PowerShot G11 | Coolpix S5100 |
Successor Model | Canon PowerShot G12 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact |
Video Capture |
Sensor | Canon PowerShot G11 | Nikon Coolpix S5100 |
---|---|---|
Sensor Type | CCD | CCD |
Sensor Size | 1/1.7-inch | 1/2.3-inch |
Sensor Dimensions | 7.44 x 5.58 mm | 6.17 x 4.55 mm |
Total Pixels | 10.4 Megapixel | 12.39 Megapixel |
Effective Pixels | 10 Megapixel | 12.2 Megapixel |
Low Pass Filter | ||
Native ISO Range | 80 - 3,200 | 100 - 1,600 |
Photo | Canon PowerShot G11 | Nikon Coolpix S5100 |
---|---|---|
Processor | DIGIC 4 | Expeed C2 |
Max Image Resolution | 3648 x 2736 | 4000 x 3000 |
Other Resolutions | 3648 x 2048, 2816 x 2112, 2272 x 1704, 1600 x 1200, 640 x 480, 320 x 240 | 3968 x 2232, 3264 x 2448, 2592 x 1944, 2048 x 1536, 1024 x 768, 640 x 480 |
Image Aspect Ratios | 4:3, 16:9 | 4:3, 16:9 |
JPEG Quality Levels | Fine, Normal | |
Timelapse Recording | ||
WB Bracketing |
Focus | Canon PowerShot G11 | Nikon Coolpix S5100 |
---|---|---|
Autofocus Modes | Multi-area Single Live View | Single Live View |
Number of Focus Points | 9 | |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Canon PowerShot G11 | Nikon Coolpix S5100 |
---|---|---|
35mm Equivalent Focal Length Range | 28 - 140 mm | 28 - 140 mm |
Optical Zoom | 5x | 5x |
Maximum Aperture | f/2.8 - 4.5 | f/2.7 - 6.6 |
Min Normal Focus Distance | 45 cm | |
Min Macro Focus Distance | 1 cm | 2 cm |
Image Stabilization |
Screen | Canon PowerShot G11 | Nikon Coolpix S5100 |
---|---|---|
Screen Type | Fully Articulated | Fixed |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 2.80" | 2.70" |
Screen Resolution | 461k dot | 230k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Canon PowerShot G11 | Nikon Coolpix S5100 |
---|---|---|
Viewfinder | Optical (tunnel) |
Shutter | Canon PowerShot G11 | Nikon Coolpix S5100 |
---|---|---|
Min Shutter Speed | 15 sec | 4 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/1500 sec |
Max Continuous Shooting | 1.1 fps |
Flash | Canon PowerShot G11 | Nikon Coolpix S5100 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye Slow Sync Second Curtain | Auto On Off Red-eye Fill-in Slow Syncro |
Flash Range | 7.00 m | |
Max Flash Sync Speed | 1/2000 sec | |
External Flash Connectivity | ||
External Flash Connection | Shoe Mount |
Exposure | Canon PowerShot G11 | Nikon Coolpix S5100 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Compensation | ±3 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
DXO | Canon PowerShot G11 | Nikon Coolpix S5100 |
---|---|---|
DxO Low Light ISO | 169 | |
DxO Color Depth | 20.4 | |
DxO Dynamic Range | 11.1 | |
DxO Overall Score | 47 |
Video | Canon PowerShot G11 | Nikon Coolpix S5100 |
---|---|---|
Video Formats | H.264 | Motion JPEG |
Max Video Resolution | 640 x 480 | 1280 x 720 |
Unlimited Video Recording |
Terminals | Canon PowerShot G11 | Nikon Coolpix S5100 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | ||
Speaker | ||
Built-in Microphone | Mono | |
Microphone Input | ||
Headphone Output |
Connectivity | Canon PowerShot G11 | Nikon Coolpix S5100 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth | ||
NFC |
Environmental | Canon PowerShot G11 | Nikon Coolpix S5100 |
---|---|---|
Environmental Sealing |
Physical | Canon PowerShot G11 | Nikon Coolpix S5100 |
---|---|---|
Dimensions | 112 x 76 x 48 mm (4.41 x 2.99 x 1.89") | 97 x 57 x 22 mm (3.82 x 2.24 x 0.87") |
Weight (inc. batteries) | 375 g (0.83 lb / 13.23 oz) | 132 g (0.29 lb / 4.66 oz) |
Box Dimensions (LxWxH) | 6 x 6 x 3" | |
Package Weight | 2.1 lb |
Power and Storage | Canon PowerShot G11 | Nikon Coolpix S5100 |
---|---|---|
Battery Pack | NB-7L | EN-EL10 |
Internal Storage | 32 MB | |
External Storage | Single Slot: SD/SDHC/MMC/MMCplus/HC MMCplus card | Single Slot: SD/SDHC |
Other | Canon PowerShot G11 | Nikon Coolpix S5100 |
---|---|---|
Self Timer | Yes (2 or 10 sec, Custom) | |
Orientation Sensor | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: