General | Canon PowerShot G11 | Leica V-Lux 40 |
---|---|---|
Brand | Canon | Leica |
Model | PowerShot G11 | V-Lux 40 |
Successor Model | Canon PowerShot G12 | |
MSRP | $699/£550 (inc VAT) | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact |
Video Capture |
Sensor | Canon PowerShot G11 | Leica V-Lux 40 |
---|---|---|
Sensor Type | CCD | CMOS |
Sensor Size | 1/1.7-inch | 1/2.33-inch |
Sensor Dimensions | 7.44 x 5.58 mm | 6.08 x 4.56 mm |
Total Pixels | 10.4 Megapixel | 15.3 Megapixel |
Effective Pixels | 10 Megapixel | 14.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 80 - 3,200 | 100 - 6,400 |
Photo | Canon PowerShot G11 | Leica V-Lux 40 |
---|---|---|
Processor | DIGIC 4 | |
Max Image Resolution | 3648 x 2736 | 4320 x 3240 |
Other Resolutions | 3648 x 2048, 2816 x 2112, 2272 x 1704, 1600 x 1200, 640 x 480, 320 x 240 | 4320 x 3240, 4320 x 2880, 4320 x 2432, 3648 x 2736, 3648 x 2432, 3648 x 2056, 3232 x 3232,3072 x 2048, 3072 x 2304, 3072 x 1728, 2736 x 2736, 2560 x 1920, 2560 x 1712, 2560 x 1440, 2304 x 2304, 2048 x 1536, 2048 x 1360, 1920 x 1920, 1920 x 1080, 1536 x 1536, 640 x 480, 640 x 424, 640 x 360, 480 x 480 |
Image Aspect Ratios | 4:3, 16:9 | 1:1, 4:3, 3:2, 16:9 |
JPEG Quality Levels | Fine, Normal | Fine, Standard |
Timelapse Recording | ||
WB Bracketing |
Focus | Canon PowerShot G11 | Leica V-Lux 40 |
---|---|---|
Autofocus Modes | Multi-area Single Live View | Multi-area Center Tracking Continuous Touch Face Detection |
Number of Focus Points | 9 | 23 |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Canon PowerShot G11 | Leica V-Lux 40 |
---|---|---|
35mm Equivalent Focal Length Range | 28 - 140 mm | 24 - 480 mm |
Optical Zoom | 5x | 20x |
Maximum Aperture | f/2.8 - 4.5 | f/3.3 - 6.4 |
Min Normal Focus Distance | 50 cm | |
Min Macro Focus Distance | 1 cm | 3 cm |
Image Stabilization |
Screen | Canon PowerShot G11 | Leica V-Lux 40 |
---|---|---|
Screen Type | Fully Articulated | Fixed |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 2.80" | 3.0" |
Screen Resolution | 461k dot | 461k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Canon PowerShot G11 | Leica V-Lux 40 |
---|---|---|
Viewfinder | Optical (tunnel) |
Shutter | Canon PowerShot G11 | Leica V-Lux 40 |
---|---|---|
Min Shutter Speed | 15 sec | 15 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/2000 sec |
Max Continuous Shooting | 1.1 fps | 10.0 fps |
Flash | Canon PowerShot G11 | Leica V-Lux 40 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye Slow Sync Second Curtain | Auto On Off Red-eye Slow Syncro |
Flash Range | 7.00 m | 6.40 m |
Max Flash Sync Speed | 1/2000 sec | |
External Flash Connectivity | ||
External Flash Connection | Shoe Mount |
Exposure | Canon PowerShot G11 | Leica V-Lux 40 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Compensation | ±3 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | ±1 (3 frames at 1/3 EV, 1 EV increments) |
DXO | Canon PowerShot G11 | Leica V-Lux 40 |
---|---|---|
DxO Low Light ISO | 169 | |
DxO Color Depth | 20.4 | |
DxO Dynamic Range | 11.1 | |
DxO Overall Score | 47 |
Video | Canon PowerShot G11 | Leica V-Lux 40 |
---|---|---|
Video Formats | H.264 | MPEG-4, AVCHD |
Max Video Resolution | 640 x 480 | 1920 x 1080 |
Unlimited Video Recording |
Terminals | Canon PowerShot G11 | Leica V-Lux 40 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Type C | |
Speaker | Mono | |
Built-in Microphone | Mono | |
Microphone Input | ||
Headphone Output |
Connectivity | Canon PowerShot G11 | Leica V-Lux 40 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth | ||
NFC |
Environmental | Canon PowerShot G11 | Leica V-Lux 40 |
---|---|---|
Environmental Sealing |
Physical | Canon PowerShot G11 | Leica V-Lux 40 |
---|---|---|
Dimensions | 112 x 76 x 48 mm (4.41 x 2.99 x 1.89") | 105 x 59 x 28 mm (4.13 x 2.32 x 1.1") |
Weight (inc. batteries) | 375 g (0.83 lb / 13.23 oz) | 210 g (0.46 lb / 7.41 oz) |
Box Dimensions (LxWxH) | 6 x 6 x 3" | 6.5 x 5.5 x 3.2" |
Package Weight | 2.1 lb |
Power and Storage | Canon PowerShot G11 | Leica V-Lux 40 |
---|---|---|
Battery Pack | NB-7L | |
Battery Life | 210 shots | |
Internal Storage | 12 MB | |
External Storage | Single Slot: SD/SDHC/MMC/MMCplus/HC MMCplus card | Single Slot: SD/SDHC/SDXC |
Other | Canon PowerShot G11 | Leica V-Lux 40 |
---|---|---|
Self Timer | Yes (2 or 10 sec, Custom) | Yes (2 or 10 sec) |
Orientation Sensor | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: