General | Canon PowerShot ELPH 190 IS | Canon PowerShot ELPH 130 IS |
---|---|---|
Brand | Canon | Canon |
Model | PowerShot ELPH 190 IS | PowerShot ELPH 130 IS |
MSRP | $159.99 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Ultra Compact | Ultra Compact |
Video Capture |
Sensor | Canon PowerShot ELPH 190 IS | Canon PowerShot ELPH 130 IS |
---|---|---|
Sensor Type | CCD | BSI-CMOS |
Sensor Size | 1/2.3-inch | 1/2.3-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
Total Pixels | 20.5 Megapixel | |
Effective Pixels | 20 Megapixel | 16 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 1,600 | 100 - 1,600 |
Photo | Canon PowerShot ELPH 190 IS | Canon PowerShot ELPH 130 IS |
---|---|---|
Processor | DIGIC 4+ | DIGIC 4 |
Max Image Resolution | 5152 x 3864 | 4608 x 3456 |
Other Resolutions | 4608 x 2592, 4608 x 3072, 3456 x 3456, 3264 x 2448, 3264 x 1832, 3264 x 2176, 2448 x 2448, 1920 x 1064, 1600 x 1200, 1600 x 1064, 1200 x 1200, 640 x 480, 640 x 360, 640 x 424, 480 x 480 | |
Image Aspect Ratios | 4:3 | 1:1, 4:3, 3:2, 16:9 |
Image File Format | JPEG | |
JPEG Quality Levels | Fine | |
Timelapse Recording | ||
WB Bracketing |
Focus | Canon PowerShot ELPH 190 IS | Canon PowerShot ELPH 130 IS |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Single Continuous Face Detection Live View | Multi-area Center Tracking Single Continuous Face Detection Live View |
Number of Focus Points | 9 | |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Canon PowerShot ELPH 190 IS | Canon PowerShot ELPH 130 IS |
---|---|---|
Focal Length | 4.3 - 43 mm | |
35mm Equivalent Focal Length Range | 24 - 240 mm | 28 - 224 mm |
Optical Zoom | 10x | 8x |
Maximum Aperture | f/3.0 - 6.9 | f/3.2 - 6.9 |
Min Normal Focus Distance | 5 cm | |
Min Macro Focus Distance | 1 cm | 1 cm |
Image Stabilization |
Screen | Canon PowerShot ELPH 190 IS | Canon PowerShot ELPH 130 IS |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT LCD | PureColor II G TFT LCD |
Touch Screen | ||
Screen Size | 2.70" | 3.0" |
Screen Resolution | 230k dot | 460k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Canon PowerShot ELPH 190 IS | Canon PowerShot ELPH 130 IS |
---|---|---|
Viewfinder |
Shutter | Canon PowerShot ELPH 190 IS | Canon PowerShot ELPH 130 IS |
---|---|---|
Min Shutter Speed | 15 sec | 15 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/2000 sec |
Max Continuous Shooting | 0.8 fps | 0.8 fps |
Continuous Shooting Resolution/fps/buffer | Up to 2.2 fps at 20 MP |
Flash | Canon PowerShot ELPH 190 IS | Canon PowerShot ELPH 130 IS |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto on slow synchro off | Auto On Off Red-Eye Slow Sync |
Flash Range | 4.00 m at Auto ISO | 3.50 m |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Canon PowerShot ELPH 190 IS | Canon PowerShot ELPH 130 IS |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Program | |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Canon PowerShot ELPH 190 IS | Canon PowerShot ELPH 130 IS |
---|---|---|
Video Formats | MPEG-4, H.264 | H.264 |
Max Video Resolution | 1280 x 720 | 1280 x 720 |
Unlimited Video Recording |
Terminals | Canon PowerShot ELPH 190 IS | Canon PowerShot ELPH 130 IS |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini | |
Speaker | Mono | Mono |
Built-in Microphone | Mono | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Canon PowerShot ELPH 190 IS | Canon PowerShot ELPH 130 IS |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth | ||
NFC |
Environmental | Canon PowerShot ELPH 190 IS | Canon PowerShot ELPH 130 IS |
---|---|---|
Environmental Sealing |
Physical | Canon PowerShot ELPH 190 IS | Canon PowerShot ELPH 130 IS |
---|---|---|
Dimensions | 95 x 57 x 24 mm (3.74 x 2.24 x 0.94") | 95 x 56 x 21 mm (3.74 x 2.2 x 0.83") |
Weight (inc. batteries) | 138 g (0.30 lb / 4.87 oz) | 133 g (0.29 lb / 4.69 oz) |
Box Dimensions (LxWxH) | 4.4 x 3.2 x 2.75" | |
Package Weight | 0.675 lb |
Power and Storage | Canon PowerShot ELPH 190 IS | Canon PowerShot ELPH 130 IS |
---|---|---|
Battery Pack | NB-11LH | NB-11L |
Battery Life | 190 shots | 190 shots |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC |
Other | Canon PowerShot ELPH 190 IS | Canon PowerShot ELPH 130 IS |
---|---|---|
Self Timer | Yes (2 or 10 secs, custom) | Yes (2 or 10 sec, Custom) |
Orientation Sensor |
For a full review please go to the review page: