General | Canon PowerShot A2400 IS | Panasonic Lumix DMC-TS3 |
---|---|---|
Brand | Canon | Panasonic |
Model | PowerShot A2400 IS | Lumix DMC-TS3 |
Predecessor Model | Panasonic Lumix DMC-TS2 | |
Successor Model | Panasonic Lumix DMC-TS4 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact |
Video Capture |
Sensor | Canon PowerShot A2400 IS | Panasonic Lumix DMC-TS3 |
---|---|---|
Sensor Type | CCD | CCD |
Sensor Size | 1/2.3-inch | 1/2.33-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.08 x 4.56 mm |
Total Pixels | 16.6 Megapixel | 12.5 Megapixel |
Effective Pixels | 16 Megapixel | 12.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 1,600 | 100 - 6,400 |
Photo | Canon PowerShot A2400 IS | Panasonic Lumix DMC-TS3 |
---|---|---|
Processor | Venus Engine FHD | |
Max Image Resolution | 4608 x 3456 | 4000 x 3000 |
Other Resolutions | 4608 x 2592, 3264 x 2448, 1600 x 1200, 640 x 480 | 4000 x 3000, 4000 x 2672, 4000 x 2248, 2992 x 2992, 2816 x 2112, 2816 x 1880, 2816 x 1584, 2112 x 2112, 2048 x 1536, 2048 x 1360, 1920 x 1080, 1600 x 1200, 1600 x 1064, 1600 x 904, 1504 x 1504 |
Image Aspect Ratios | 4:3, 16:9 | 1:1, 4:3, 3:2, 16:9 |
JPEG Quality Levels | Fine, Standard | |
Timelapse Recording | ||
WB Bracketing |
Focus | Canon PowerShot A2400 IS | Panasonic Lumix DMC-TS3 |
---|---|---|
Autofocus Modes | Multi-area Center Tracking Single Continuous Face Detection | Multi-area Center Tracking Single Continuous Live View |
Number of Focus Points | 9 | 11 |
Number of Cross-type Focus Points | 0 | 0 |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Canon PowerShot A2400 IS | Panasonic Lumix DMC-TS3 |
---|---|---|
35mm Equivalent Focal Length Range | 28 - 140 mm | 28 - 128 mm |
Optical Zoom | 5x | 4.6x |
Maximum Aperture | f/2.8 - 6.9 | f/3.3 - 5.9 |
Min Normal Focus Distance | 30 cm | |
Min Macro Focus Distance | 3 cm | 5 cm |
Image Stabilization |
Screen | Canon PowerShot A2400 IS | Panasonic Lumix DMC-TS3 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT LCD | |
Touch Screen | ||
Screen Size | 2.70" | 2.70" |
Screen Resolution | 230k dot | 230k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Canon PowerShot A2400 IS | Panasonic Lumix DMC-TS3 |
---|---|---|
Viewfinder |
Shutter | Canon PowerShot A2400 IS | Panasonic Lumix DMC-TS3 |
---|---|---|
Min Shutter Speed | 15 sec | 60 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/1300 sec |
Max Continuous Shooting | 0.8 fps | 3.7 fps |
Flash | Canon PowerShot A2400 IS | Panasonic Lumix DMC-TS3 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye Slow Sync | Auto On Off Red-eye Slow Syncro |
Flash Range | 3.00 m | 5.60 m |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Canon PowerShot A2400 IS | Panasonic Lumix DMC-TS3 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi |
Exposure Compensation | ±2 (at 1/3 EV increments) | |
Exposure Bracketing |
Video | Canon PowerShot A2400 IS | Panasonic Lumix DMC-TS3 |
---|---|---|
Video Formats | H.264 | MPEG-4, AVCHD |
Max Video Resolution | 1280 x 720 | 1920 x 1080 |
Unlimited Video Recording |
Terminals | Canon PowerShot A2400 IS | Panasonic Lumix DMC-TS3 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | ||
Speaker | ||
Built-in Microphone | Mono | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Canon PowerShot A2400 IS | Panasonic Lumix DMC-TS3 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth |
Environmental | Canon PowerShot A2400 IS | Panasonic Lumix DMC-TS3 |
---|---|---|
Environmental Sealing |
Physical | Canon PowerShot A2400 IS | Panasonic Lumix DMC-TS3 |
---|---|---|
Dimensions | 94 x 54 x 20 mm (3.7 x 2.13 x 0.79") | 103 x 64 x 27 mm (4.06 x 2.52 x 1.06") |
Weight (inc. batteries) | 126 g (0.28 lb / 4.44 oz) | 197 g (0.43 lb / 6.95 oz) |
Box Dimensions (LxWxH) | 6.3 x 5.6 x 2.2" | 6.4 x 5.5 x 1.9" |
Power and Storage | Canon PowerShot A2400 IS | Panasonic Lumix DMC-TS3 |
---|---|---|
Battery Pack | NB-11L | |
Battery Life | 190 shots | 310 shots |
Internal Storage | 19 MB | |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC |
Other | Canon PowerShot A2400 IS | Panasonic Lumix DMC-TS3 |
---|---|---|
Self Timer | Yes (2 or 10 sec, Custom) | |
Orientation Sensor |
For a full review please go to the review page: