General | Canon EOS R6 Mark II | Panasonic Lumix DMC-FZ1000 |
---|---|---|
Brand | Canon | Panasonic |
Model | EOS R6 Mark II | Lumix DMC-FZ1000 |
Predecessor Model | Canon EOS R6 | |
Successor Model | Panasonic Lumix DC-FZ1000 II | |
MSRP | $899/£749 | |
Camera Type | Interchangeable Lens | Point & Shoot |
Body Type | Mirrorless | Bridge |
Video Capture |
Sensor | Canon EOS R6 Mark II | Panasonic Lumix DMC-FZ1000 |
---|---|---|
Sensor Type | CMOS | BSI-CMOS |
Sensor Size | Full Frame | 1-inch |
Sensor Dimensions | 35.9 x 23.9 mm | 13.2 x 8.8 mm |
Total Pixels | 25.6 Megapixel | 20.9 Megapixel |
Effective Pixels | 24.2 Megapixel | 20.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 102,400 | 125 - 12,800 |
Boosted ISO Range | 50 - 204,800 | 80 - 25,600 |
Photo | Canon EOS R6 Mark II | Panasonic Lumix DMC-FZ1000 |
---|---|---|
Processor | DIGIC X | Venus Engine |
Max Image Resolution | 6000 x 4000 | 5472 x 3648 |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
Image File Format | C-RAW, HEIF, JPEG | JPEG, RAW |
JPEG Quality Levels | Fine, Normal | Fine, standard |
Bit Depth | 14-Bit | |
Color Space | sRGB, Adobe RGB | |
Timelapse Recording | ||
White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
WB Bracketing |
Focus | Canon EOS R6 Mark II | Panasonic Lumix DMC-FZ1000 |
---|---|---|
Focusing System | Dual Pixel CMOS AF II | |
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View | Multi-area Center Selective single-point Tracking Single Continuous Face Detection Live View |
Lens Servo | Continuous-Servo AF, Manual Focus, Single-Servo AF | |
AF Detection Range | -6.5 to +21 EV | |
Number of Focus Points | 4897 | 49 |
Number of Cross-type Focus Points | 1053 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Canon EOS R6 Mark II | Panasonic Lumix DMC-FZ1000 |
---|---|---|
Lens Mount | Canon RF | |
Crop Factor | 1x | |
Focal Length | 9.12 - 146 mm | |
35mm Equivalent Focal Length Range | 25 - 400 mm | |
Optical Zoom | 16x | |
Maximum Aperture | f/2.8 - 4.0 | |
Min Normal Focus Distance | 30 cm | |
Min Macro Focus Distance | 3 cm | |
Image Stabilization | 5-Axis Sensor Shift | |
Image Stabilization Compensation | 8 stops | |
Digital Image Stabilization | ||
Lens Breathing Correction |
Screen | Canon EOS R6 Mark II | Panasonic Lumix DMC-FZ1000 |
---|---|---|
Screen Type | Fully Articulated | Fully Articulated |
Screen Technology | TFT LCD | TFT-LCD |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 1,620k dot | 921k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Canon EOS R6 Mark II | Panasonic Lumix DMC-FZ1000 |
---|---|---|
Viewfinder | Electronic (OLED) | Electronic |
Viewfinder Size | 0.5" | |
Viewfinder Coverage | 100% | 100% |
Viewfinder Magnification | 0.76x | |
Viewfinder Magnification (35mm equivalent) | 0.76x | 0.7x |
Viewfinder Resolution | 3,690k dot | 2,359k dot |
Viewfinder Eyepoint | 23 mm | |
Diopter Adjustment | -4 to +2 |
Shutter | Canon EOS R6 Mark II | Panasonic Lumix DMC-FZ1000 |
---|---|---|
Shutter Type | Electronic, Mechanical Focal Plane | |
Min Shutter Speed | 30 sec | 60 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/8000 sec | 1/4000 sec |
Max Shutter Speed (Electronic) | 1/16000 sec | 1/16000 sec |
Max Continuous Shooting (Mechanical or 1st Curtain) | 12.0 fps | |
Max Continuous Shooting (Electronic) | 40.0 fps | |
Max Continuous Shooting | 40.0 fps | 12.0 fps |
Anti-dust Shutter | ||
Continuous Shooting Resolution/fps/buffer | Mechanical Shutter Up to 12 fps at 24 MP for up to 1000 Frames (JPEG) / 110 Frames (Raw) Electronic Shutter Up to 40 fps at 24 MP for up to 190 Frames (JPEG) / 75 Frames (Raw) |
Flash | Canon EOS R6 Mark II | Panasonic Lumix DMC-FZ1000 |
---|---|---|
Built-in Flash | ||
Flash Modes | E-TTL II Auto Flash Metered Manual | Auto Auto/Red-eye Reduction Forced On Forced On/Red-eye Reduction Slow Sync Slow Sync/Red-eye Reduction Forced Off |
Flash Range | 13.50 m at Auto ISO | |
Max Flash Sync Speed | 1/250 sec | |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) | |
External Flash Connectivity | ||
External Flash System | E-TTL II with EX / EL series Speedlite, wireless multi-flash support | |
External Flash Connection | Intelligent Hot Shoe | Shoe Mount |
Exposure | Canon EOS R6 Mark II | Panasonic Lumix DMC-FZ1000 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot Partial | Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | Aperture Priority, Auto, Manual, Shutter Priority |
Metering Range | -3 to +20 EV | |
Exposure Compensation | ±3 EV (1/3 EV, 1/2 EV increments) | ±5 (at 1/3 EV increments) |
Exposure Bracketing | ±3 EV (2, 3, 5, 7 shots at 1/3 EV, 1/2 EV increments) | ±3 (3, 5, 7 frames at 1/3 EV, 1/2 EV, 1 EV increments) |
Exposure Lock | Auto: AE lock takes effect when focus is achieved Manual: By AE lock button in P, Av, Fv, Tv and M modes |
DXO | Canon EOS R6 Mark II | Panasonic Lumix DMC-FZ1000 |
---|---|---|
DxO Low Light ISO | 517 | |
DxO Color Depth | 22.1 | |
DxO Dynamic Range | 11.7 | |
DxO Overall Score | 64 |
Video | Canon EOS R6 Mark II | Panasonic Lumix DMC-FZ1000 |
---|---|---|
Movie File Format | MP4 | |
Audio File Format | LPCM, AAC | |
Internal Recording Modes | H.264/H.265/MPEG-4 4:2:2 10-Bit 4K UHD: 3840 x 2160 @ 23.98/25/29.97/50/59.94 fps Full HD: 1920 x 1080 @ 23.98/25/29.97/50/59.94/100/119.88/150/179.82 fps | AVCHD/MP4 UHD 4K (3840 x 2160) at 29.97 fps 1920 x 1080p at 23.98/29.97/59.94 fps 1280 x 720 at 29.97 fps 640 x 480 at 29.97 fps |
Interval Recording | ||
Video Formats | MPEG-4, H.264, H.265 | MPEG-4, AVCHD |
Max Video Resolution | 3840 x 2160 | 1920 x 1080 |
10-bit 4:2:2 Color | ||
External Recording Modes | Raw via HDMI 6144 x 4032 up to 59.94 fps | |
No crop on 4K Videos | ||
Webcam Functionality | ||
Gamma Curve | Canon Log 3, HDR-PQ | |
Unlimited Video Recording | ||
Recording Limit | 6 hours - 59.94 fps or less 1 hour, 30 minutes - 119.88/100 fps 1 hour - 179.82/150 fps | |
IP Streaming |
Terminals | Canon EOS R6 Mark II | Panasonic Lumix DMC-FZ1000 |
---|---|---|
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input on Camera Body 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output on Camera Body | 1 x 1/8" / 3.5 mm TRS Stereo Input |
Power I/O | 1 x USB-C Input | |
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 2) Data/Tether Input/Output (Shared with Power Input) 1 x 2.5 mm Sub-Mini Control | 1 x Micro-USB (USB 2.0) Data Output 1 x 2.5 mm Sub-Mini Control Input |
USB Speed | USB 3.2 Gen 2x1 (10 GBit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | Micro |
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Canon EOS R6 Mark II | Panasonic Lumix DMC-FZ1000 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | Wi-Fi 5, 802.11ac/b/g/n, 2.4/5 GHz | 802.11b/g/n, 2.4 GHz |
Built-In Bluetooth | ||
Bluetooth Version | 5 | |
NFC | ||
Mobile App Compatible | *As of November, 2022: Check with manufacturer for the most up-to-date compatibility | |
Remote Control |
Environmental | Canon EOS R6 Mark II | Panasonic Lumix DMC-FZ1000 |
---|---|---|
Environmental Sealing |
Physical | Canon EOS R6 Mark II | Panasonic Lumix DMC-FZ1000 |
---|---|---|
Dimensions | 138 x 98 x 88 mm (5.43 x 3.86 x 3.46") | 137 x 99 x 131 mm (5.39 x 3.9 x 5.16") |
Weight (inc. batteries) | 670 g (1.48 lb / 23.63 oz) | 831 g (1.83 lb / 29.31 oz) |
Box Dimensions (LxWxH) | 11.9 x 8.9 x 4.9" | |
Package Weight | 2.765 lb |
Power and Storage | Canon EOS R6 Mark II | Panasonic Lumix DMC-FZ1000 |
---|---|---|
Battery Pack | LP-E6NH | DMW-BLC12PP |
Battery Life | 580 shots | 360 shots |
USB Charging | ||
Internal Storage | ||
External Storage | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Other | Canon EOS R6 Mark II | Panasonic Lumix DMC-FZ1000 |
---|---|---|
Self Timer | ||
Orientation Sensor | ||
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | |
Material of Construction | Magnesium Alloy chassis, outer panels are polycarbonate resin with glass fiber | |
Electronic Level Gauge | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: