General | Canon EOS R100 | Sony ZV-E10 |
---|---|---|
Brand | Canon | Sony |
Model | EOS R100 | ZV-E10 |
MSRP | $480 (body only), $600 (w/18-45mm lens), $830 (w/18-45mm and 55-210mm lenses) | $700 (body only), $800 (w/16-50 lens) |
Camera Type | Interchangeable Lens | Interchangeable Lens |
Body Type | Mirrorless | Mirrorless |
Video Capture |
Sensor | Canon EOS R100 | Sony ZV-E10 |
---|---|---|
Sensor Type | CMOS | CMOS |
Sensor Size | APS-C | APS-C |
Sensor Dimensions | 22.3 x 14.9 mm | 23.5 x 15.6 mm |
Total Pixels | 25.8 Megapixel | 25.0 Megapixel |
Effective Pixels | 24.1 Megapixel | 24.2 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 12,800 | 100 - 32,000 |
Boosted ISO Range | 100 - 25,600 | 100 - 51,200 |
Photo | Canon EOS R100 | Sony ZV-E10 |
---|---|---|
Processor | DIGIC 8 | BIONZ X |
Max Image Resolution | 6000 x 4000 | 6000 x 4000 |
Image Aspect Ratios | 3:2 | 1:1, 3:2, 16:9 |
Image File Format | RAW, C-RAW, JPEG | JPEG, RAW |
JPEG Quality Levels | Extra fine, fine, standard | |
Bit Depth | 14-Bit | |
Color Space | sRGB, Adobe RGB | |
Timelapse Recording | ||
White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten | Presets: Auto, Cloudy, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Focus | Canon EOS R100 | Sony ZV-E10 |
---|---|---|
Focusing System | Dual Pixel CMOS AF | Fast Hybrid AF (Phase-detection / Contrast-detection) |
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Face Detection Live View | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Lens Servo | Continuous-Servo AF, Manual Focus, Single-Servo AF | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
AF Detection Range | -4 to +20 EV | -3 to +20 EV |
Number of Focus Points | 143 | 425 |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Canon EOS R100 | Sony ZV-E10 |
---|---|---|
Lens Mount | Canon RF | Sony E |
Crop Factor | 1.6x | 1.5x |
Image Stabilization | ||
Digital Image Stabilization | ||
Gyroscopic Stabilization |
Screen | Canon EOS R100 | Sony ZV-E10 |
---|---|---|
Screen Type | Fixed | Fully Articulated |
Screen Technology | TFT LCD | |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 1,040k dot | 920k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Canon EOS R100 | Sony ZV-E10 |
---|---|---|
Viewfinder | Electronic (OLED) | |
Viewfinder Size | 0.39" | |
Viewfinder Coverage | 100% | |
Viewfinder Magnification | 0.95x | |
Viewfinder Magnification (35mm equivalent) | 0.59x | |
Viewfinder Resolution | 2,360k dot | |
Viewfinder Eyepoint | 22 mm | |
Diopter Adjustment | -3 to +1 |
Shutter | Canon EOS R100 | Sony ZV-E10 |
---|---|---|
Shutter Type | Electronic 1st curtain, Electronic | Electronic, Mechanical Focal Plane |
Min Shutter Speed | 30 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/4000 sec |
Max Shutter Speed (Electronic) | 1/4000 sec | |
Max Continuous Shooting (Mechanical or 1st Curtain) | 6.5 fps | |
Max Continuous Shooting | 6.5 fps | 11.0 fps |
Continuous Shooting Resolution/fps/buffer | Electronic Shutter Up to 6.5 fps at 24.1 MP for up to 100 Frames (JPEG) / 6 Frames (Raw) | Up to 11 fps at 24.2 MP for up to 116 Frames (JPEG) / 46 Frames (Raw) |
Flash | Canon EOS R100 | Sony ZV-E10 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto Fire Off E-TTL II flash metering (Evaluative (Face Priority) / Evaluative / Average) | |
Flash Range | 6m at ISO 100 | |
Max Flash Sync Speed | 1/250 sec | 1/160 sec |
Flash Compensation | -2 to +2 EV (1/3 EV Steps) | -3 to +3 EV (1/3 EV Steps) |
External Flash Connectivity | ||
External Flash System | E-TTL II with EX and EL series Speedlites, wireless multi-flash support | TTL |
External Flash Connection | Hot Shoe | Intelligent Hot Shoe |
Exposure | Canon EOS R100 | Sony ZV-E10 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot Partial | Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Metering Range | -2 to +20 EV | -2 to +20 EV |
Exposure Compensation | ±3 EV (1/3 EV increments) | ±5 EV (1/3 EV, 1/2 EV increments) |
Exposure Bracketing | ±2 EV (3 shots at 1/3 EV increments) | ±5 EV (3, 5 shots at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV increments) |
Exposure Lock | Automatic AE lock In One-Shot AF mode, AE is locked as soon as subjects are in focus. Manual AE lock By using the AE Lock button in P, Tv, Av, and M mode. Toggling: Press again to cancel and once more to refresh. Enabled in all metering modes |
Video | Canon EOS R100 | Sony ZV-E10 |
---|---|---|
Movie File Format | MP4 | |
Audio File Format | AAC | |
Internal Recording Modes | H.264/MPEG-4 AVC 8-Bit 4K UHD: 3840 x 2160 @ 23.98/25 fps Full HD: 1920 x 1080 @ 23.98/25/29.97/50/59.94 fps HD: 1280 x 720 @ 50/59.94/100/119.88 fps | XAVC S 4:2:0 8-Bit 4K UHD: 3840 x 2160 @ 24/25/29.97 fps [60 to 100 Mbps] Full HD: 1920 x 1080p @ 23.98/25/29.97/50/59.94/100 fps [16 to 100 Mbps] |
Interval Recording | ||
Video Formats | MPEG-4, H.264 | MPEG-4, XAVC S, H.264 |
Max Video Resolution | 3840 x 2160 | 3840 x 1920 |
External Recording Modes | 4K UHD: 3840 x 2160 @ 23.98p/25p Full HD: 1920 x 1080 @ 50i/50p/59.94i/59.94p SD: 576p50, 480p59.94 | 4:2:2 8-Bit via HDMI UHD 4K (3840 x 2160) up to 29.97 fps |
Webcam Functionality | ||
Tally/Front Recording Light | ||
Gamma Curve | HDR-HLG, Sony S-Log 2, Sony S-Log 3 | |
Unlimited Video Recording | ||
Recording Limit | 13 hours | |
IP Streaming |
Terminals | Canon EOS R100 | Sony ZV-E10 |
---|---|---|
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input on Camera Body | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1 x USB-C Input/Output | |
Other I/O | 1 x USB-C (USB 2.0) Input/Output | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Input/Output (Shared with Power Input) |
USB Speed | USB 2.0 (480 Mbit/sec) | USB 3.2 Gen 1x1 (5 GBit/sec) |
HDMI Output | Micro | Micro |
Speaker | Mono | |
Built-in Microphone | Stereo | Multiple |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Canon EOS R100 | Sony ZV-E10 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11b/g, 2.4 GHz | 802.11b/g/n, 2.4 GHz |
Built-In Bluetooth | ||
NFC | ||
Mobile App Compatible | : Android & iOS *As of May, 2023: Check with manufacturer for the most up-to-date compatibility | |
Remote Control | via Smartphone, via BR-E1 remote controller) |
Environmental | Canon EOS R100 | Sony ZV-E10 |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 32 to 104°F / 0 to 40°C (Recommended) | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
Physical | Canon EOS R100 | Sony ZV-E10 |
---|---|---|
Dimensions | 116 x 86 x 69 mm (4.57 x 3.39 x 2.72") | 115 x 64 x 45 mm (4.53 x 2.52 x 1.77") |
Weight (inc. batteries) | 356 g (0.78 lb / 12.56 oz) | 343 g (0.76 lb / 12.10 oz) |
Box Dimensions (LxWxH) | 8.1 x 7.9 x 6.2" | 12.5 x 9.5 x 7.1" |
Package Weight | 1.62 lb | 1.35 lb |
Power and Storage | Canon EOS R100 | Sony ZV-E10 |
---|---|---|
Battery Pack | LP-E17 | NP-FW50 |
Battery Life | 370 shots | 440 shots |
USB Charging | ||
Internal Storage | ||
External Storage | Single Slot: SD/SDHC/SDXC (UHS-I) | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
Other | Canon EOS R100 | Sony ZV-E10 |
---|---|---|
Self Timer | ||
Orientation Sensor | ||
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | Conventional accessory shoe | 1 x Hot Shoe Mount |
Included Accessories | Rechargeable Battery NP-FW50, AC Adaptor, Shoulder strap, USB-A to USB-C cable (USB 2.0), Wind Screen ,Wind Screen Adaptor, Body cap, Power code |
For a full review please go to the review page: