General | Canon EOS-1Ds Mark II | Canon EOS-1D |
---|---|---|
Brand | Canon | Canon |
Model | EOS-1Ds Mark II | EOS-1D |
Predecessor Model | Canon EOS-1Ds | |
Successor Model | Canon EOS-1Ds Mark III | Canon EOS-1D Mark II |
Camera Type | Interchangeable Lens | Interchangeable Lens |
Body Type | DSLR | DSLR |
Video Capture |
Sensor | Canon EOS-1Ds Mark II | Canon EOS-1D |
---|---|---|
Sensor Type | CMOS | CCD |
Sensor Size | Full Frame | APS-H |
Sensor Dimensions | 36 x 24 mm | 28.7 x 19.1 mm |
Total Pixels | 16.7 Megapixel | 4 Megapixel |
Effective Pixels | 17.2 Megapixel | 4 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 3,200 | 100 - 3,200 |
Photo | Canon EOS-1Ds Mark II | Canon EOS-1D |
---|---|---|
Max Image Resolution | 4992 x 3328 | 2464 x 1648 |
Other Resolutions | 3600 x 2400, 3072 x 2048, 2496 x 1664 | 1232 x 824 |
Image Aspect Ratios | 3:2 | 3:2 |
JPEG Quality Levels | Fine, Normal (can have ratios programmed) | Fine, Normal (can have ratios programmed) |
Timelapse Recording |
Focus | Canon EOS-1Ds Mark II | Canon EOS-1D |
---|---|---|
Autofocus Modes | Multi-area Selective single-point Single Continuous | Multi-area Selective single-point Single Continuous |
Number of Focus Points | 45 | 45 |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Canon EOS-1Ds Mark II | Canon EOS-1D |
---|---|---|
Lens Mount | Canon EF | Canon EF |
Crop Factor | 1x | 1.3x |
Image Stabilization | ||
Digital Image Stabilization |
Screen | Canon EOS-1Ds Mark II | Canon EOS-1D |
---|---|---|
Screen Type | Fixed | Fixed |
Touch Screen | ||
Screen Size | 2.0" | 2.0" |
Screen Resolution | 230k dot | 120k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Canon EOS-1Ds Mark II | Canon EOS-1D |
---|---|---|
Viewfinder | Optical (pentaprism) | Optical (pentaprism) |
Viewfinder Coverage | 100% | 100% |
Viewfinder Magnification | 0.70x | 0.72x |
Viewfinder Magnification (35mm equivalent) | 0.70x | 0.55x |
Shutter | Canon EOS-1Ds Mark II | Canon EOS-1D |
---|---|---|
Shutter Type | Electronic with the CCD sensor and Electronically Controlled Vertical-travel Mechanical Focal-plane | |
Min Shutter Speed | 30 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/8000 sec | 1/16000 sec |
Max Continuous Shooting | 4.0 fps | 8.0 fps |
Flash | Canon EOS-1Ds Mark II | Canon EOS-1D |
---|---|---|
Built-in Flash | ||
Flash Modes | External | External |
Max Flash Sync Speed | 1/250 sec | 1/500 sec |
External Flash Connectivity |
Exposure | Canon EOS-1Ds Mark II | Canon EOS-1D |
---|---|---|
Exposure Compensation | ±3 EV (1/3 EV, 1/2 EV increments) | ±3 EV (1/3 EV, 1/2 EV increments) |
DXO | Canon EOS-1Ds Mark II | Canon EOS-1D |
---|---|---|
DxO Low Light ISO | 1480 | |
DxO Color Depth | 23.3 | |
DxO Dynamic Range | 11.3 | |
DxO Overall Score | 74 |
Terminals | Canon EOS-1Ds Mark II | Canon EOS-1D |
---|---|---|
USB Speed | USB 1.0 (1.5 Mbit/sec) | |
HDMI Output | ||
Built-in Microphone | ||
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Canon EOS-1Ds Mark II | Canon EOS-1D |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth | ||
Remote Control | N3 connector | N3 connector |
Environmental | Canon EOS-1Ds Mark II | Canon EOS-1D |
---|---|---|
Environmental Sealing |
Physical | Canon EOS-1Ds Mark II | Canon EOS-1D |
---|---|---|
Dimensions | 156 x 158 x 80 mm (6.14 x 6.22 x 3.15") | 156 x 158 x 80 mm (6.14 x 6.22 x 3.15") |
Weight (inc. batteries) | 1565 g (3.45 lb / 55.20 oz) | 1585 g (3.49 lb / 55.91 oz) |
Power and Storage | Canon EOS-1Ds Mark II | Canon EOS-1D |
---|---|---|
Internal Storage | ||
External Storage | Slot 1: SD Slot 2: CompactFlash (Type I/II) | Single Slot: CompactFlash (Type I/II) |
Other | Canon EOS-1Ds Mark II | Canon EOS-1D |
---|---|---|
Self Timer | 2 or 10 sec | 2 or 10 sec |
Orientation Sensor | ||
Material of Construction | Magnesium Alloy | Magnesium Alloy |
For a full review please go to the review page: