General | Canon EOS-1D Mark IV | Canon PowerShot SX410 IS |
---|---|---|
Brand | Canon | Canon |
Model | EOS-1D Mark IV | PowerShot SX410 IS |
Predecessor Model | Canon EOS-1D Mark III | |
MSRP | $279 | |
Camera Type | Interchangeable Lens | Point & Shoot |
Body Type | DSLR | Standard Compact |
Video Capture |
Sensor | Canon EOS-1D Mark IV | Canon PowerShot SX410 IS |
---|---|---|
Sensor Type | CMOS | CCD |
Sensor Size | APS-H | 1/2.3-inch |
Sensor Dimensions | 27.9 x 18.6 mm | 6.17 x 4.55 mm |
Total Pixels | 17 Megapixel | 20.5 Megapixel |
Effective Pixels | 16.1 Megapixel | 20 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 12,800 | 100 - 1,600 |
Boosted ISO Range | 50 - 102,400 |
Photo | Canon EOS-1D Mark IV | Canon PowerShot SX410 IS |
---|---|---|
Processor | DIGIC 4 | DIGIC 4+ |
Max Image Resolution | 4896 x 3264 | 5152 x 3864 |
Other Resolutions | 4320 x 2880, 3672 x 2448, 3552 x 2368, 2448 x 1632 | |
Image Aspect Ratios | 3:2 | 1:1, 4:3, 3:2, 16:9 |
JPEG Quality Levels | Fine, Normal (can have ratios programmed) | Super fine, fine |
Bit Depth | 14-bit | |
Color Space | sRGB, Adobe RGB | |
Timelapse Recording | ||
White Balance | Auto, Day Light, Shade, Cloudy, Tungsten, Fluorescent, Flash, Custom, Kelvin | |
WB Bracketing | 3 frames in either blue/amber or magenta/green axis |
Focus | Canon EOS-1D Mark IV | Canon PowerShot SX410 IS |
---|---|---|
Focusing System | Dual Pixel CMOS AF | |
Autofocus Modes | Multi-area Selective single-point Single Continuous Face Detection Live View | Multi-area Center Single Continuous Face Detection Live View |
Lens Servo | Single-Servo AF, Continuous-Servo AF, Manual Focus | |
Number of Focus Points | 45 | 9 |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Canon EOS-1D Mark IV | Canon PowerShot SX410 IS |
---|---|---|
Lens Mount | Canon EF | |
Crop Factor | 1.3x | |
35mm Equivalent Focal Length Range | 24 - 960 mm | |
Optical Zoom | 40x | |
Maximum Aperture | f/3.5 - 5.6 | |
Min Normal Focus Distance | 5 cm | |
Min Macro Focus Distance | 0 cm | |
Image Stabilization | ||
Digital Image Stabilization |
Screen | Canon EOS-1D Mark IV | Canon PowerShot SX410 IS |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT-LCD | |
Touch Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 920k dot | 230k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Canon EOS-1D Mark IV | Canon PowerShot SX410 IS |
---|---|---|
Viewfinder | Optical (pentaprism) | |
Viewfinder Coverage | 100% | |
Viewfinder Magnification | 0.76x | |
Viewfinder Magnification (35mm equivalent) | 0.58x | |
Diopter Adjustment | -3 to +1 | |
Depth-of-field preview | Enabled with depth-of-field preview button |
Shutter | Canon EOS-1D Mark IV | Canon PowerShot SX410 IS |
---|---|---|
Shutter Type | Electronically Controlled Vertical-travel Mechanical Focal-plane | |
Min Shutter Speed | 30 sec | 15 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/8000 sec | 1/4000 sec |
Max Continuous Shooting | 10.0 fps | 0.5 fps |
Flash | Canon EOS-1D Mark IV | Canon PowerShot SX410 IS |
---|---|---|
Built-in Flash | ||
Flash Modes | External | Auto flash on slow synchro flash off |
Flash Range | 5.00 m | |
Max Flash Sync Speed | 1/300 sec | |
External Flash Connectivity | ||
External Flash System | E-TTL with Canon Speedlite EX-series | |
External Flash Connection | Hot Shoe, PC Terminal |
Exposure | Canon EOS-1D Mark IV | Canon PowerShot SX410 IS |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Manual, Shutter Priority, Aperture Priority, Program | |
Metering Range | +1 to +18 EV | |
Exposure Compensation | ±3 EV (1/3 EV, 1/2 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | ±3 EV (3 shots at 1/3 EV, 1/2 EV increments) | |
Exposure Lock | Auto: Applied in One-Shot AF mode with Evaluative metering when focus is achievedual: By AE lock button Manual (user-set): By AE lock button in all metering modes |
DXO | Canon EOS-1D Mark IV | Canon PowerShot SX410 IS |
---|---|---|
DxO Low Light ISO | 1320 | |
DxO Color Depth | 22.8 | |
DxO Dynamic Range | 12.0 | |
DxO Overall Score | 74 |
Video | Canon EOS-1D Mark IV | Canon PowerShot SX410 IS |
---|---|---|
Internal Recording Modes | Yes | |
Interval Recording | ||
Video Formats | H.264 | H.264 |
Max Video Resolution | 1920 x 1080 | 1280 x 720 |
Unlimited Video Recording | ||
Recording Limit | 30 min |
Terminals | Canon EOS-1D Mark IV | Canon PowerShot SX410 IS |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | ||
Speaker | Mono | |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Canon EOS-1D Mark IV | Canon PowerShot SX410 IS |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | Eye-Fi Connection possible | |
Built-In Bluetooth | ||
Remote Control | N3 connector |
Environmental | Canon EOS-1D Mark IV | Canon PowerShot SX410 IS |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 32-113°F/0-45°C |
Physical | Canon EOS-1D Mark IV | Canon PowerShot SX410 IS |
---|---|---|
Dimensions | 156 x 157 x 80 mm (6.14 x 6.18 x 3.15") | 104 x 69 x 85 mm (4.09 x 2.72 x 3.35") |
Weight (inc. batteries) | 1230 g (2.71 lb / 43.39 oz) | 325 g (0.72 lb / 11.46 oz) |
Box Dimensions (LxWxH) | 10.7 x 9.4 x 6.1" | 6.3 x 5.9 x 4.2" |
Package Weight | 7.05 lb | 1.25 lb |
Power and Storage | Canon EOS-1D Mark IV | Canon PowerShot SX410 IS |
---|---|---|
Battery Pack | LP-E4 | NB-11LH |
Battery Life | 1500 shots | 185 shots |
Internal Storage | ||
External Storage | Slot 1: SD/SDHC Slot 2: CompactFlash (Type I/II, UDMA 7) | Single Slot: SD/SDHC/SDXC |
Other | Canon EOS-1D Mark IV | Canon PowerShot SX410 IS |
---|---|---|
Self Timer | 2 or 10 sec | Yes (2 or 10 secs) |
Orientation Sensor | ||
Material of Construction | Magnesium Alloy |
For a full review please go to the review page: