General | Canon ELPH 500 HS | Canon PowerShot ELPH 330 HS |
---|---|---|
Brand | Canon | Canon |
Model | ELPH 500 HS | PowerShot ELPH 330 HS |
MSRP | $179/£229 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact |
Video Capture |
Sensor | Canon ELPH 500 HS | Canon PowerShot ELPH 330 HS |
---|---|---|
Sensor Type | BSI-CMOS | |
Sensor Size | 1/2.3-inch | 1/2.3-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
Total Pixels | 12.8 Megapixel | 12.8 Megapixel |
Effective Pixels | 12.1 Megapixel | 12.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 3,200 | 80 - 6,400 |
Photo | Canon ELPH 500 HS | Canon PowerShot ELPH 330 HS |
---|---|---|
Processor | DIGIC 4 with iSAPS technology | DIGIC 5 |
Max Image Resolution | 4000 x 3000 | 4000 x 3000 |
Other Resolutions | 4000 x 3000, 4000 x 2664, 4000 x 2248, 2992 x 2992, 2816 x 2112, 2816 x 1880, 2816 x 1584, 2112 x 2112, 1920 x 1080, 1600 x 1200, 1600 x 1064, 1200 x 1200, 640 x 480, 640 x 424, 640 x 360, 480 x 480 | |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | |
JPEG Quality Levels | Super Fine, Fine | |
Timelapse Recording | ||
WB Bracketing |
Focus | Canon ELPH 500 HS | Canon PowerShot ELPH 330 HS |
---|---|---|
Autofocus Modes | Multi-area Center Tracking Single Continuous Face Detection Live View | |
Number of Focus Points | 9 | 9 |
Number of Cross-type Focus Points | 0 | 0 |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Canon ELPH 500 HS | Canon PowerShot ELPH 330 HS |
---|---|---|
35mm Equivalent Focal Length Range | 24 - 105 mm | 24 - 240 mm |
Optical Zoom | 4.4x | 10x |
Maximum Aperture | f/2.0 - 5.8 | f/3.0 - 6.9 |
Min Macro Focus Distance | 3 cm | 1 cm |
Image Stabilization |
Screen | Canon ELPH 500 HS | Canon PowerShot ELPH 330 HS |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | PureColor II Touch TFT LCD | PureColor II G |
Touch Screen | ||
Screen Size | 3.20" | 3.0" |
Screen Resolution | 461k dot | 461k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Canon ELPH 500 HS | Canon PowerShot ELPH 330 HS |
---|---|---|
Viewfinder |
Shutter | Canon ELPH 500 HS | Canon PowerShot ELPH 330 HS |
---|---|---|
Min Shutter Speed | 15 sec | 15 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/1600 sec | 1/2000 sec |
Max Continuous Shooting | 3.0 fps | 2.4 fps |
Flash | Canon ELPH 500 HS | Canon PowerShot ELPH 330 HS |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto Auto/Red-Eye Reduction Flash On Off Red-Eye Reduction Slow Sync | Auto on slow sync off |
Flash Range | 4.00 m | |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Canon ELPH 500 HS | Canon PowerShot ELPH 330 HS |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Canon ELPH 500 HS | Canon PowerShot ELPH 330 HS |
---|---|---|
Video Formats | H.264 | H.264 |
Max Video Resolution | 1920 x 1080 | 1920 x 1080 |
Unlimited Video Recording |
Terminals | Canon ELPH 500 HS | Canon PowerShot ELPH 330 HS |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini | |
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output |
Connectivity | Canon ELPH 500 HS | Canon PowerShot ELPH 330 HS |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth |
Environmental | Canon ELPH 500 HS | Canon PowerShot ELPH 330 HS |
---|---|---|
Environmental Sealing |
Physical | Canon ELPH 500 HS | Canon PowerShot ELPH 330 HS |
---|---|---|
Dimensions | 101 x 56 x 25 mm (3.98 x 2.2 x 0.98") | 97 x 56 x 23 mm (3.82 x 2.2 x 0.91") |
Weight (inc. batteries) | 185 g (0.41 lb / 6.53 oz) | 144 g (0.32 lb / 5.08 oz) |
Box Dimensions (LxWxH) | 6.3 x 5.5 x 2.2" | 6.2 x 5.6 x 2.2" |
Package Weight | 1.15 lb |
Power and Storage | Canon ELPH 500 HS | Canon PowerShot ELPH 330 HS |
---|---|---|
Battery Pack | NB-6L | NB-4L |
Battery Life | 180 shots | 220 shots |
External Storage | Single Slot: SD/SDHC/SDXC/MMC/MMCplus/HC MMCplus | Single Slot: SD/SDHC/SDXC |
Other | Canon ELPH 500 HS | Canon PowerShot ELPH 330 HS |
---|---|---|
Self Timer | Yes (2 or 10 sec, Custom) | Yes (2 or 10 sec, custom) |
Orientation Sensor |
For a full review please go to the review page: