AUDIO FEATURES |
Pioneer SC-LX502 |
Pioneer VSX-831 |
Digital Signal Processing (DSP) Engine | Digital Core Engine with Cirrus Logic (Quad Core) x1 | Cirrus Logic (Quad Core) x 1 |
DAC | AKM AK4458 | AKM AK4458 |
DAC Specs | 768 kHz/32 Bit | 384 kHz/32 Bit |
Maximum Channel Processing | 7.1 | 5.1 |
Air Studios Monitor Certification | | |
Dolby Atmos | | |
Dolby Atmos Height Virtualization | | |
Dolby Atmos Music | | |
Dolby TrueHD | | |
Dolby Digital Plus | | |
Dolby Surround Upmixer | | |
Dolby Pro Logic | | PLII |
Dolby Digital EX | | |
Surround EX | | |
DTS:X | | |
DTS Neural:X | | |
DTS Virtual:X | | |
DTS Neo | | Neo:6 |
DTS-HD Master Audio | | |
DTS-HD High Resolution Audio | | |
DTS 96/24 | | |
DTS Express | | |
DTS-ES | Discrete 6.1, Matrix 6.1 | |
IMAX Enhanced | | |
Auro 3D with Auro-Matic Upmixer | | |
PCM | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input |
Music Playback via USB | MP3, WMA, AAC, Apple Lossless, WAV, FLAC, AIFF, DSD, Dolby TrueHD | MP3, WMA, AAC, Apple Lossless, WAV, FLAC, AIFF, DSD |
High Resolution Music Playback via USB and/or Network | 64, 88.2, 96, 176.4, 192 kHz/24 bit | 64, 88.2, 96, 176.4, 192 kHz/24 bit |
High Resolution Audio Formats via USB | Apple Lossless, WAV, FLAC, AIFF, AAC, DSD, Dolby TrueHD | Apple Lossless, WAV, FLAC, AIFF, DSD |
Gapless Playback | | |
DSD via HDMI | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input |
DSD via USB | 2-ch Input | 2-ch Input |
DSD to PCM Converter | | |
USB DAC | | |
Jitter Reduction | | |
Auto Level Control | | |
Dialog Enhancement | | |
Dialog normalization | | |
Dialogue Lift | | |
Sound Retriever | Advanced | Advanced (2-Channel) |
Sound Retriever AIR | | |
Digital noise Reduction | | |
Tone Control | All Channels | All Channels |
Compressed Music Enhancer | Advanced Sound Retriever | Advanced Sound Retriever |
High-resolution Music Enhancer | | |
Audyssey Dynamic EQ | | |
Audyssey Dynamic Volume | | |
Audyssey LFC | | |
Audyssey Sub EQ HT | | |
Audyssey DSX | | |
Direct Mode | | |
Pure Direct Mode | | |
Auto Surround | | |
Optimum Surround | | |
Advanced Surround | | 12 |
Wide Surround | | |
Front Stage Surround Advance | | |
Headphone Surround | | |
Virtual Speakers | | |
Virtual Depth | | |
Independent Subwoofer Outputs | | |
VIDEO FEATURES |
Pioneer SC-LX502 |
Pioneer VSX-831 |
HDR10 | | |
HDR10+ | | |
Dynamic HDR | | |
BT.2020 color space | | |
Dolby Vision | | |
HLG (Hybrid Log Gamma) | | |
HDBaseT Compatible | | |
Enhanced Audio Return Channel (eARC) | | |
HDCP Version | 2.2 | 2.2 |
QMS (Quick Media Switching) | | |
ALLM (Auto Low Latency Mode) | | |
VRR (Variable Refresh Rate) | | |
QFT (Quick Frame transport) | | |
3-D Ready | | |
Video Signal Passthrough | up to 4K/60p (YCbCr 4:4:4) | up to 4K/60p (4:4:4 24-bit) 4K/60p (4:2:0 36-bit) 4K/24p (4:4:4 36-bit) |
Video Signal Upscaling | 1080p to 4K | up to 4K |
Analog To HDMI Upconversion | Component**, Composite | Composite |
Component Video Upscaling | | |
Analog to Analog Video conversion | | |
Component Video Maximum Resolution | 480i/576i | |
Stream Smoother | | |
Pure Cinema | | |
Video Parameter Adjustments | | |
Triple HD noise Reduction | | |
Super Resolution | | |
isf Certified Calibration Control | | |
SPECIFICATIONS |
Pioneer SC-LX502 |
Pioneer VSX-831 |
Power Output (8 Ω, 20 Hz - 20 kHz, 2 channel driven, FTC) | | 80 W (0.08% THD) |
Power Output (8 Ω, 1 kHz, 2 channel Driven, FTC) | 120 W (0.08% THD) | |
Power Output (6 Ω, 1 kHz, 2 channel driven, FTC) | 150 W (1.0% THD) | |
Power Output (6 Ω, 1 kHz, 1 channel driven, FTC) | | 140 W (1% THD) |
Maximum Effective Power Output (6 Ω, 1 kHz, 1 channel driven, JEITA or IEC) | 225 W (10% THD) | 160 W (10% THD) |
Rated Power Output (6 Ω, 1 kHz, 1 channel driven, IEC) | | 130 W (1% THD) |
Power Output (4 Ω, 1 kHz, 2 channel Driven) | 200 W (1.0% THD) | |
Multi Channel Simultaneous Drive | 560 W (8 Ω, 1 kHz, 1.0%) | |
Dynamic Power per Channel (3 Ω, Front) | | 160 W |
Dynamic Power per Channel (4 Ω, Front) | | 125 W |
Dynamic Power per Channel (8 Ω, Front) | | 85 W |
THD | 0.05% (1 kHz, 100 W) | |
Input Sensitivity and Impedance (Line) | 200 mV/82 kΩ | 200 mV/47 kΩ |
Input Sensitivity and Impedance (Phono MM) | 3.5 mV/47 kΩ | 3.5 mV/47 kΩ |
Rated Headphone Jack Output Level and Impedance | 43 Ω | 330 Ω |
Rated Headphone Power Output | 55 mW (32 Ω, 1 kHz, 10% THD) | 85 mW (32 Ω, 1 kHz, 10% THD) |
Phono Overload | 70 mV (MM, 1 kHz 0.5%) | 70 mV (MM, 1 kHz, 0.5%) |
S/N Ratio (Line, IHF-A) | 105 dB | 106 dB |
S/N Ratio (Phono MM, IHF-A) | 80 dB | 80 dB |
Frequency Response (Analog In) | 5 Hz - 100 kHz/+1 dB, -3 dB (Direct/Pure Audio) | 10 Hz - 100 kHz/+1 dB, -3 dB (Pure Direct) |
DSD Sampling Rates via HDMI | 2.8 MHz | 2.8 MHz |
DSD Sampling Rates via USB | 11.2 MHz, 5.6 MHz, 2.8 MHz | 5.6 MHz, 2.8 MHz |
Video Input Sensitivity/Output Level and Impedance | 1 Vp-p/75 Ω (Component Y) 0.7 Vp-p/75 Ω (Component B/R) 1 Vp-p/75 Ω (Composite) | 1 Vp-p/75 Ω (Composite) |
Ethernet Standard | 10BASE-T/100BASE-TX | 10BASE-T/100BASE-TX |
Wi-Fi Standard | IEEE 802.11 a/b/g/n | IEEE 802.11 a/b/g/n |
Wi-Fi Terminal Frequency | 5 GHz, 2.4 GHz | Dual band 2.4 GHz, 5 GHz |
Bluetooth Version | 4․1 + LE | 4․1 + LE |
Bluetooth Frequency | 2.4 GHz | 2.4 GHz |
HDMI Terminal | | Type A (19-pin) |
HDMI Output Type | | 5 V, 55 mA |
USB Terminal | Ver. 2.0, 5 V, 1 A | USB2.0 (Type A) 5 V, 1 A |
FM Frequency | 87.5 MHz - 107.9 MHz | 87.5 MHz - 107.9 MHz |
AM Frequency | 530 kHz - 1710 kHz | 530 kHz - 1710 kHz |
Warranty | 3 Years Parts & Labor | 1 Year Parts & Labor |