| General | |
|---|---|
| Brand | Sony |
| Model | Cyber-shot DSC-RX100 III |
| Predecessor Model | Sony Cyber-shot DSC-RX100 II |
| Successor Model | Sony Cyber-shot DSC-RX100 IV |
| MSRP | $799 |
| Camera Type | Point & Shoot |
| Body Type | Advanced Compact |
| Video Capture | |
| Sensor | |
|---|---|
| Sensor Type | BSI-CMOS |
| Sensor Size | 1-inch |
| Sensor Dimensions | 13.2 x 8.8 mm |
| Total Pixels | 20.9 Megapixel |
| Effective Pixels | 20.1 Megapixel |
| Low Pass Filter | |
| Native ISO Range | 125 - 12,800 |
| Boosted ISO Range | 80 - 25,600 |
| Photo | |
|---|---|
| Processor | Bionz X |
| Max Image Resolution | 5472 x 3648 |
| Other Resolutions | 3:2 mode: 3888x2592, 2736x1824; 4:3 mode: 4864x3648, 3648x2736, 2592x1944, 640x480; 16:9 mode: 5472x3080, 2720x1528; 1:1 mode: 3648x3648, 2544x2544, 1920x1920 |
| Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 |
| Image File Format | JPEG, RAW |
| JPEG Quality Levels | Extra fine, fine, standard |
| Timelapse Recording | With downloadable app |
| White Balance | Presets: Auto, Cloudy, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade |
| WB Bracketing | |
| Focus | |
|---|---|
| Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Face Detection Live View |
| Number of Focus Points | 25 |
| Touch-to-Focus | |
| Live View Autofocus | |
| Contrast Detection for Autofocus | |
| Phase Detection for Autofocus | |
| Optics | |
|---|---|
| Focal Length | 8.8 - 25.7 mm |
| 35mm Equivalent Focal Length Range | 24 - 70 mm |
| Optical Zoom | 2.9x |
| Maximum Aperture | f/1.8 - 2.8 |
| Min Normal Focus Distance | 5 cm |
| Min Macro Focus Distance | 5 cm |
| Image Stabilization | |
| Screen | |
|---|---|
| Screen Type | Tilting |
| Screen Technology | WhiteMagic TFT-LCD |
| Touch Screen | |
| Selfie & Vlogger Friendly LCD Screen | |
| Screen Size | 3.0" |
| Screen Resolution | 1,229k dot |
| Top LCD Screen | |
| Live View | |
| Viewfinder | |
|---|---|
| Viewfinder | Electronic |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification (35mm equivalent) | 0.59x |
| Viewfinder Resolution | 1,440k dot |
| Diopter Adjustment | -4 to +3 |
| Shutter | |
|---|---|
| Min Shutter Speed | 30 sec |
| Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec |
| Max Continuous Shooting | 10.0 fps |
| Continuous Shooting Resolution/fps/buffer | Up to 10 fps at 20.1 MP |
| Flash | |
|---|---|
| Built-in Flash | |
| Flash Modes | Auto Flash On Off Rear Sync Red-Eye Reduction Slow Sync |
| Max Flash Sync Speed | 1/2000 sec |
| External Flash Connectivity | |
| External Flash Connection | |
| Exposure | |
|---|---|
| Exposure Metering Modes | Multi Center-weighted Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Shutter Priority |
| Metering Range | 0 to +20 EV |
| Exposure Compensation | ±2 (at 1/3 EV increments) |
| Exposure Bracketing | ±3 |
| DXO | |
|---|---|
| DxO Low Light ISO | 495 |
| DxO Color Depth | 22.4 |
| DxO Dynamic Range | 12.3 |
| DxO Overall Score | 67 |
| Video | |
|---|---|
| Internal Recording Modes | AVCHD/MP4/XAVC S 1920 x 1080p at 23.98/29.97/59.94 fps 1440 x 1080p at 29.97 fps 1280 x 720 640 x 480 at 29.97 fps |
| Interval Recording | |
| Video Formats | MPEG-4, AVCHD, XAVC S |
| Max Video Resolution | 1920 x 1080 |
| Unlimited Video Recording | |
| Terminals | |
|---|---|
| Audio I/O | No |
| Power I/O | 1 x Micro-USB Input |
| Other I/O | 1 x Micro-USB (USB 2.0) Data Output (Shared with Power Input) |
| USB Speed | USB 2.0 (480 Mbit/sec) |
| HDMI Output | Micro |
| Speaker | Mono |
| Built-in Microphone | Stereo |
| Microphone Input | |
| Headphone Output | |
| Connectivity | |
|---|---|
| Built-in GPS | |
| Built-In Wi-Fi | |
| Wi-Fi Version | 802.11b/g/n, 2.4 GHz |
| Built-In Bluetooth | |
| NFC | |
| Mobile App Compatible | |
| Environmental | |
|---|---|
| Environmental Sealing | |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Physical | |
|---|---|
| Dimensions | 102 x 58 x 41 mm (4.02 x 2.28 x 1.61") |
| Weight (inc. batteries) | 290 g (0.64 lb / 10.23 oz) |
| Box Dimensions (LxWxH) | 6.15 x 4.7 x 2.85" |
| Package Weight | 1.185 lb |
| Power and Storage | |
|---|---|
| Battery Pack | NP-BX1 |
| Battery Life | 320 shots |
| External Storage | Single Slot: SD/SDHC/SDXC/Memory Stick Pro Duo/ Pro-HG Duo |
| Other | |
|---|---|
| Self Timer | Yes (2 or 10 sec, self-portrait, continuous) |
| Orientation Sensor | |
| Accessory Mount | No |
| Electronic Level Gauge | |
| Sensor Cleaning/Dust Reduction System | |
For a full review please go to the review page: