General | |
---|---|
Brand | Sony |
Model | Alpha 6500 |
Successor Model | Sony Alpha 6600 |
MSRP | $1400 (body only) |
Camera Type | Interchangeable Lens |
Body Type | Mirrorless |
Video Capture |
Sensor | |
---|---|
Sensor Type | CMOS |
Sensor Size | APS-C |
Sensor Dimensions | 23.5 x 15.6 mm |
Total Pixels | 25.0 Megapixel |
Effective Pixels | 24.2 Megapixel |
Low Pass Filter | |
Native ISO Range | 100 - 25,600 |
Boosted ISO Range | 100 - 51,200 |
Photo | |
---|---|
Processor | BIONZ X |
Max Image Resolution | 6000 x 4000 |
Image Aspect Ratios | 3:2, 16:9 |
Image File Format | JPEG, RAW |
JPEG Quality Levels | Extra fine, fine, standard |
Bit Depth | 14-Bit |
Color Space | xvYCC (x.v.Color when connected via HDMI cable) compatible with TRILUMINOS Color |
Timelapse Recording | With downloadable app |
WB Bracketing | 3 frames, H/L selectable |
Focus | |
---|---|
Focusing System | Fast Hybrid AF (Phase-detection / Contrast-detection) |
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Lens Servo | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
AF Detection Range | -1 to +20 EV |
Number of Focus Points | 425 |
Touch-to-Focus | |
Live View Autofocus | |
Animal Eye Detection | |
Vehicle Tracking Mode | |
Insect Tracking Mode | |
Contrast Detection for Autofocus | |
Phase Detection for Autofocus |
Optics | |
---|---|
Lens Mount | Sony E |
Crop Factor | 1.5x |
Image Stabilization | 5-Axis Sensor Shift |
Digital Image Stabilization |
Screen | |
---|---|
Screen Type | Tilting |
Screen Technology | TFT LCD |
Touch Screen | |
Screen Size | 3.0" |
Screen Resolution | 922k dot |
Top LCD Screen | |
Live View | |
Live Composition |
Viewfinder | |
---|---|
Viewfinder | Electronic |
Viewfinder Size | 0.39" |
Viewfinder Coverage | 100% |
Viewfinder Magnification | 1.07x |
Viewfinder Magnification (35mm equivalent) | 0.71x |
Viewfinder Resolution | 2,359k dot |
Viewfinder Eyepoint | 23 mm |
Diopter Adjustment | -4 to +3 |
Shutter | |
---|---|
Min Shutter Speed | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec |
Max Continuous Shooting | 11.0 fps |
Continuous Shooting Resolution/fps/buffer | Up to 11 fps at 24.2 MP for up to 301 Frames (JPEG) / 107 Frames (Raw) Up to 8 fps at 24.2 MP Up to 6 fps at 24.2 MP Up to 3 fps at 24.2 MP |
Flash | |
---|---|
Built-in Flash | |
Flash Modes | Flash off Autoflash Fill-flash Rear Sync. Slow Sync. Red-eye reduction (On/Off selectable) Hi-speed sync Wireless |
Flash Range | 6.00 m at ISO 100 |
Max Flash Sync Speed | 1/160 sec |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Flash Bracketing | 3/5/9 frames selectable. With 3 or 5 frames, in 1/3, 1/2, 2/3, 1.0, 2.0, 3.0 EV increments, with 9 frames, in 1/3, 1/2, 2/3, 1.0 EV increments. |
External Flash Connectivity | |
External Flash System | TTL |
External Flash Connection | Hot Shoe, Wireless |
Exposure | |
---|---|
Exposure Metering Modes | Multi Center-weighted Highlight-weighted Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Metering Range | -2 to +20 EV |
Exposure Compensation | ±5 EV (1/3 EV, 1/2 EV increments) |
Exposure Bracketing | ±5 EV (3, 5 shots at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV increments) |
Exposure Lock | Locked when shutter button is pressed halfway. Available with AE lock button. (On/Off/Auto) |
DXO | |
---|---|
DxO Low Light ISO | 1405 |
DxO Color Depth | 24.5 |
DxO Dynamic Range | 13.7 |
DxO Overall Score | 85 |
Video | |
---|---|
Video Formats | MPEG-4, AVCHD, XAVC S |
Max Video Resolution | 3840 x 2160 |
Webcam Functionality | |
Unlimited Video Recording | |
Recording Limit | 30 min |
Terminals | |
---|---|
USB Speed | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro |
Speaker | Mono |
Built-in Microphone | Stereo |
Microphone Input | |
Headphone Output | |
Flash Sync Port |
Connectivity | |
---|---|
Built-in GPS | |
Built-In Wi-Fi | |
Wi-Fi Version | 802.11b/g/n, 2.4 GHz |
Built-In Bluetooth | |
Bluetooth Version | 4.1 |
NFC | |
Remote Control | RMT-DSLR2 (sold separately) |
Environmental | |
---|---|
Environmental Sealing | |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Physical | |
---|---|
Dimensions | 120 x 67 x 53 mm (4.72 x 2.64 x 2.09") |
Weight (inc. batteries) | 453 g (1.00 lb / 15.98 oz) |
Box Dimensions (LxWxH) | 6.2 x 5.8 x 5.25" |
Package Weight | 1.77 lb |
Power and Storage | |
---|---|
Battery Pack | NP-FW50 |
Battery Life | 350 shots |
Internal Storage | |
External Storage | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
Other | |
---|---|
Self Timer | |
Orientation Sensor |
For a full review please go to the review page: