General | |
---|---|
Brand | Sony |
Model | Alpha 6000 |
Predecessor Model | Sony NEX-6 |
Successor Model | Sony Alpha 6100 |
MSRP | $799 with 16-50mm Powerzoom |
Camera Type | Interchangeable Lens |
Body Type | Mirrorless |
Video Capture |
Sensor | |
---|---|
Sensor Type | CMOS |
Sensor Size | APS-C |
Sensor Dimensions | 23.5 x 15.6 mm |
Total Pixels | 24.7 Megapixel |
Effective Pixels | 24.3 Megapixel |
Low Pass Filter | |
Native ISO Range | 100 - 25,600 |
Boosted ISO Range | 100 - 51,200 |
Photo | |
---|---|
Processor | BIONZ X |
Max Image Resolution | 6000 x 4000 |
Other Resolutions | 6000 x 3376, 4240 x 2832, 4240 x 2400, 3008 x 2000, 3008 x 1688 |
Image Aspect Ratios | 3:2, 16:9 |
Image File Format | JPEG, RAW |
JPEG Quality Levels | Extra fine, fine, normal |
Timelapse Recording | With downloadable app |
Focus | |
---|---|
Focusing System | Fast Hybrid AF (Phase-detection / Contrast-detection) |
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Face Detection Live View |
Lens Servo | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
AF Detection Range | 0 to +20 EV |
Number of Focus Points | 179 |
Number of Cross-type Focus Points | 0 |
Touch-to-Focus | |
Live View Autofocus | |
Animal Eye Detection | |
Vehicle Tracking Mode | |
Insect Tracking Mode | |
Contrast Detection for Autofocus | |
Phase Detection for Autofocus |
Optics | |
---|---|
Lens Mount | Sony E |
Crop Factor | 1.5x |
Image Stabilization | |
Digital Image Stabilization |
Screen | |
---|---|
Screen Type | Tilting |
Screen Technology | TFT LCD |
Touch Screen | |
Screen Size | 3.0" |
Screen Resolution | 922k dot |
Top LCD Screen | |
Live View | |
Live Composition |
Viewfinder | |
---|---|
Viewfinder | Electronic |
Viewfinder Size | 0.39" |
Viewfinder Coverage | 100% |
Viewfinder Magnification | 1.05x |
Viewfinder Magnification (35mm equivalent) | 0.70x |
Viewfinder Resolution | 1,440k dot |
Viewfinder Eyepoint | 23 mm |
Diopter Adjustment | -4 to +3 |
Shutter | |
---|---|
Shutter Type | Electronic |
Min Shutter Speed | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec |
Max Continuous Shooting | 11.0 fps |
Continuous Shooting Resolution/fps/buffer | Up to 11 fps |
Flash | |
---|---|
Built-in Flash | |
Flash Modes | Flash off auto fill-flaw slow sync redeye reduction hi-speed sync wireless control |
Flash Range | 6.00 m at ISO 100 |
Max Flash Sync Speed | 1/160 sec |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
External Flash Connectivity | |
External Flash System | TTL |
External Flash Connection | Hot Shoe, Wireless |
Exposure | |
---|---|
Exposure Metering Modes | Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Metering Range | 0 to +20 EV |
Exposure Compensation | ±5 EV (1/3 EV, 1/2 EV increments) |
Exposure Bracketing | ±5 EV (3, 5 shots at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV increments) |
DXO | |
---|---|
DxO Low Light ISO | 1347 |
DxO Color Depth | 24.1 |
DxO Dynamic Range | 13.1 |
DxO Overall Score | 82 |
Video | |
---|---|
Video Formats | MPEG-4, AVCHD, XAVC S |
Max Video Resolution | 1920 x 1080 |
Unlimited Video Recording | |
Recording Limit | 30 min |
Terminals | |
---|---|
USB Speed | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro |
Speaker | Mono |
Built-in Microphone | Stereo |
Microphone Input | |
Headphone Output | |
Flash Sync Port |
Connectivity | |
---|---|
Built-in GPS | |
Built-In Wi-Fi | |
Wi-Fi Version | 802.11b/g/n, 2.4 GHz |
Built-In Bluetooth | |
NFC | |
Remote Control | wired or PC |
Environmental | |
---|---|
Environmental Sealing |
Physical | |
---|---|
Dimensions | 120 x 67 x 45 mm (4.72 x 2.64 x 1.77") |
Weight (inc. batteries) | 344 g (0.76 lb / 12.13 oz) |
Box Dimensions (LxWxH) | 6.2 x 5.75 x 5.25" |
Package Weight | 1.48 lb |
Power and Storage | |
---|---|
Battery Pack | NP-FW50 |
Battery Life | 360 shots |
Internal Storage | |
External Storage | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
Other | |
---|---|
Self Timer | 2 or 10 sec, continuous 3-5 shot |
Orientation Sensor | |
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: