General | |
---|---|
Brand | Panasonic |
Model | Lumix DMC-G7 |
Predecessor Model | Panasonic Lumix DMC-G6 |
MSRP | $799 (w/14-42mm lens) $1099 (w/14-140mm lens) |
Camera Type | Interchangeable Lens |
Body Type | Mirrorless |
Video Capture |
Sensor | |
---|---|
Sensor Type | CMOS |
Sensor Size | Micro Four Thirds |
Sensor Dimensions | 17.3 x 13 mm |
Total Pixels | 16.84 Megapixel |
Effective Pixels | 16 Megapixel |
Low Pass Filter | |
Native ISO Range | 100 - 25,600 |
Photo | |
---|---|
Max Image Resolution | 4592 x 3448 |
Other Resolutions | 4592 x 3448, 3232 x 2424, 2272 x 1704, 1824 x 1368 |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 |
Image File Format | JPEG, MPO, RAW |
Color Space | sRGB, Adobe RGB |
Timelapse Recording | |
White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
WB Bracketing | 3 frames in either blue/amber or magenta/green axis |
Focus | |
---|---|
Autofocus Modes | Multi-area Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Lens Servo | Continuous-Servo AF, Flexible, Manual Focus, Single-Servo AF |
AF Detection Range | -4 to +18 EV |
Number of Focus Points | 49 |
Touch-to-Focus | |
Live View Autofocus | |
Animal Eye Detection | |
Vehicle Tracking Mode | |
Insect Tracking Mode | |
Contrast Detection for Autofocus | |
Phase Detection for Autofocus |
Optics | |
---|---|
Lens Mount | Micro Four Thirds |
Crop Factor | 2x |
Image Stabilization | |
Digital Image Stabilization |
Screen | |
---|---|
Screen Type | Fully Articulated |
Screen Technology | TFT Color LCD with wide-viewing angle |
Touch Screen | |
Selfie & Vlogger Friendly LCD Screen | |
Screen Size | 3.0" |
Screen Resolution | 1,040k dot |
Top LCD Screen | |
Live View | |
Live Composition |
Viewfinder | |
---|---|
Viewfinder | Electronic |
Viewfinder Coverage | 100% |
Viewfinder Magnification | 1.40x |
Viewfinder Magnification (35mm equivalent) | 0.70x |
Viewfinder Resolution | 2,360k dot |
Viewfinder Eyepoint | 17.5 mm |
Diopter Adjustment | -4 to +4 |
Shutter | |
---|---|
Shutter Type | Electronic, Mechanical Focal Plane |
Min Shutter Speed | 60 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec |
Max Shutter Speed (Electronic) | 1/16000 sec |
Max Continuous Shooting | 7.0 fps |
Continuous Shooting Resolution/fps/buffer | Up to 40 fps at 16 MP for up to 80 Frames Up to 30 fps at 8 MP for up to 53 Frames Up to 8 fps at 16 MP for up to 80 Frames Up to 6 fps at 16 MP for up to 80 Frames Up to 2 fps at 16 MP for up to 80 Frames |
Flash | |
---|---|
Built-in Flash | |
Flash Modes | Auto On Off Red-Eye Slow Sync |
Flash Range | 9.30 m |
Max Flash Sync Speed | 1/160 sec |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
External Flash Connectivity | |
External Flash System | TTL |
External Flash Connection | Hot Shoe |
Exposure | |
---|---|
Exposure Metering Modes | Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Metering Range | 0 to +18 EV |
Exposure Compensation | ±5 EV (1/3 EV increments) |
Exposure Bracketing | ±3 EV (3, 5, 7 shots at 1/3 EV, 2/3 EV, 1 EV increments) |
Exposure Lock | (AF/AE LOCK button) |
Video | |
---|---|
Internal Recording Modes | MP4 4K UHD: 3840 x 2160 @ 23.98/29.97 fps [100 Mbps] Full HD: 1920 x 1080p @ 29.97/59.94 fps [20 to 28 Mbps] HD: 1280 x 720 @ 29.97 fps [10 Mbps] 640 x 480 @ 29.97 fps [4 Mbps] AVCHD Full HD: 1920 x 1080p @ 23.98/59.94 fps [24 to 28 Mbps] Full HD: 1920 x 1080i @ 59.94 fps [17 to 29.98 Mbps] |
Video Formats | MPEG-4, AVCHD |
Max Video Resolution | 3840 x 2160 |
External Recording Modes | HDMI 1920 x 1080p |
Unlimited Video Recording | |
Recording Limit | 30 min |
Terminals | |
---|---|
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Other I/O | 1 x Mini-USB 8-Pin (USB 2.0) Output 1 x 2.5 mm Sub-Mini Control Input |
USB Speed | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro Type D |
Speaker | Mono |
Built-in Microphone | Stereo |
Microphone Input | |
Headphone Output | |
Flash Sync Port |
Connectivity | |
---|---|
Built-in GPS | |
Built-In Wi-Fi | |
Wi-Fi Version | 802.11b/g/n, 2.4 GHz |
Built-In Bluetooth |
Environmental | |
---|---|
Environmental Sealing | |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 80% |
Physical | |
---|---|
Dimensions | 125 x 86 x 77 mm (4.92 x 3.39 x 3.03") |
Weight (inc. batteries) | 410 g (0.90 lb / 14.46 oz) |
Box Dimensions (LxWxH) | 7.5 x 7.15 x 5.55" |
Package Weight | 2.43 lb |
Power and Storage | |
---|---|
Battery Life | 350 shots |
Internal Storage | |
External Storage | Single Slot: SD/SDHC/SDXC (UHS-II) |
Other | |
---|---|
Self Timer | 2 or 10 sec, 10 sec 3 images |
Orientation Sensor | |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount |
Electronic Level Gauge | |
Sensor Cleaning/Dust Reduction System | Supersonic wave filter |
For a full review please go to the review page: